North Marston & Granborough U15 Lions 2016-17
The MDH Teamwear & Trophies Milton Keynes & District Development League
Spring League 2017 Division 2
Results
Date | Competition/Oposition | Result |
03.12.16 | U15 Cup - City Colts FC Stingrays U15 | L 1-2 |
10.12.16 | U15 Spring League - Hanslope Hornets FC U15 | W 9-4 |
28.01.17 | U15 Spring League - Tattenhoe Youth FC Jaguars U15 | D 5-5 |
04.02.17 | U15 Spring League - Two Mile Ash FC Rockets U15 | D 2-2 |
25.02.17 | U15 Spring League - Wing Raiders FC Titans U15 | W 4-0 |
04.03.17 | U15 Spring League - Winslow United FC Pumas U15 | L 4-3 |
18.03.17 | U15 Spring League - Woodside Rovers FC U15 | W 1-2 |
22.04.17 | U15 Spring League - Bromham Youth FC U15 | W 1-3 |
02.05.17 | U15 Spring League - Wootton Rangers Youth FC U15 | L 4-5 |
06.05.17 | U15 Spring League - Woburn & Wavendon FC U15 | W 6-2 |
09.05.17 | U15 Spring League - Olney Town Colts FC Foxes Green U15 | W 1-2 |
13.05.17 | U15 Spring League - City Colts FC Stingrays U15 | L 2-0 |
Autumn League 2016 Division 2
Results
Date | Competition/Oposition | Result |
19.11.16 | U15 Autumn League - Sharnbrook FC U15 | L 7-2 |
12.11.16 | U15 Autumn League - Olney Town Colts FC Foxes Green U15 | W 3-2 |
05.11.16 | U15 Autumn League - Newport Pagnell Town FC Tigers U15 | L 3-1 |
04.02.17 | U15 Autumn League - Woburn & Wavendon FC Whirlwinds U15 | W 0-8 |
01.10.16 | U15 Autumn League - Moretonville Juniors FC Rangers U15 | L 0-6 |
17.09.16 | U15 Autumn League - Woodside Rovers FC U15 | D 2-2 |
10.09.16 | U15 Autumn League - Leighton Town Youth FC U15 | D 4-4 |